Family Kitchen | |||
Phone | 360.928.9777 | Toll Free Phone | |
mouzakismark@yahoo.com | Website | ||
Mailing Address | P. O. Box 9 | City | Joyce |
State | WA | Zip | 98343 |
Details | Located between mileposts 50-51 on Hwy 112 in Joyce. Bar/lounge. | ||
![]() |
Joyce General Store | |||
Phone | 360.928.3568 | Toll Free Phone | |
joycegeneralstore@gmail.com | Website | http://www.joycegeneral.com | |
Mailing Address | P. O. Box 110 | City | Joyce |
State | WA | Zip | 98343 |
Details | Located between mileposts 50-51 on Hwy 112 in Joyce. General store, gas, ice. | ||
Sunsets West Co-op | |||
Phone | 360.963.2189 | Toll Free Phone | |
sunsetswestcoop@gmail.com | Website | http://www.sunsetswestcoop.weebly.com | |
Mailing Address | P. O. Box 204 | City | Clallam Bay |
State | WA | Zip | 98326 |
Details | Located between mileposts 16-17 on Hwy 112 in Clallam Bay. Wholesome, fresh food co-op. Eatery and ice cream. Changes to menu options according to Covid-19 regulations! Membership optional. | ||
![]() |
Van Riper's Resort | |||
Phone | 360.963.2334 | Toll Free Phone | |
vanripersresort@gmail.com | Website | http://www.vanripersresort.com | |
Mailing Address | P. O. Box 258 | City | Sekiu |
State | WA | Zip | 98381 |
Details | Located between mileposts 14-15 off Hwy 112 in Sekiu. Motel, RV with full hookups. Boat moorage, launch ramp, boat/motor rentals. Fishing licenses, fishing gear/bait/tackle. Groceries, ice, souvenirs. Cold/freezer storage. | ||
Mason's Resort (formerly Olson's and Straitside) | |||
Phone | 360.963.2311 | Toll Free Phone | |
dawnylmason@yahoo.com | Website | http://www.olsons-resort.com | |
Mailing Address | P. O. Box 245 | City | Sekiu |
State | WA | Zip | 98381 |
Details | Located between mileposts 14-15 off Hwy 112 in Sekiu. Motel/cabins/houses, RV camping, dry camping, marina, launch, moorage, groceries, ice, restrooms, laundry, shower rooms, gifts/souvenirs, clothing, art, gas/diesel/marine fuel, propane, saltwater fishing tackle/bait, fishing licenses. | ||
Lost Resort at Lake Ozette | |||
Phone | 360.963.2899 | Toll Free Phone | 800.350.2899 |
lostresort@hotmail.com | Website | http://www.lostresort.net | |
Mailing Address | 20860 Hoko-Ozette Road | City | Clallam Bay |
State | WA | Zip | 98326 |
Details | Located between mileposts 12-13 off Hwy 112 west of Sekiu. Campsites, camping cabins, showers, WiFi, general store, deli/tavern, 99 beers. | ||
Snow Creek Resort | |||
Phone | 360.645.2284 | Toll Free Phone | 800.883.1464 |
Website | http://www.snowcreekwa.com | ||
Mailing Address | P. O. Box 248 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located between mileposts 0-1 on Hwy 112 just east of Neah Bay. Cabins, RV/tent, launch, moorage, bait/tackle, food, ice. | ||
Washburn's General Store | |||
Phone | 360.645.2211 | Toll Free Phone | |
Website | http://www.facebook.com/WashburnsNeahBay | ||
Mailing Address | P.O. Box 440 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Everything you'll need out West since 1902! Retail, groceries, meat, produce, deli, clothing, Native art,gifts, souvenirs, True Value hardware, fishing gear, recreation permits, State/Tribal licensing, State lotto, ATM. Deli only call 360.640.1292 | ||
![]() |
Droogee's Drums and Makah Art | |||
Phone | Toll Free Phone | ||
vickydruge@yahoo.com | Website | ||
Mailing Address | P. O. Box 785 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Drums, jewelry, painted Makah art. Storytelling. Smoked fish and catering. | ||
Take Home Fish Co. | |||
Phone | 360.640.0262 | Toll Free Phone | |
takehomefish@yahoo.com | Website | ||
Mailing Address | P. O. Box 40 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Freshly smoked seasonal salmon. | ||
Makah Mini Mart and Fuel | |||
Phone | 360.645.2749 | Toll Free Phone | |
Website | http://www.makah.com | ||
Mailing Address | P. O. Box 115 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Groceries, 24-hour fuel, gas, diesel. | ||
![]() |
Cedar Shack Espresso | |||
Phone | 360.645.2658 | Toll Free Phone | |
cedshack@centurytel.net | Website | ||
Mailing Address | P. O. Box 61 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Serving fine coffee, espresso, chai, blended drinks, hard/soft ice cream, shakes and pastries. | ||
Warmhouse Restaurant | |||
Phone | 360.645.2077 | Toll Free Phone | |
Website | http://www.makah.com | ||
Mailing Address | P. O. Box 115 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay: Seafood, steaks, chowder, sandwiches -- with a water view! | ||
![]() |
Linda's Wood-fired Kitchen and Apocolypto Motel | |||
Phone | 360.640.2192 | Toll Free Phone | |
booking.com | Website | ||
Mailing Address | P. O. Box 327 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Two rooms for nightly rent, bakery, pizzeria, fresh fish, smoked salmon, and espresso! Vegan and gluten friendly! | ||
![]() |
Raven's Corner | |||
Phone | 360.645.2074 | Toll Free Phone | |
ravensc@centurytel.net | Website | http://www.ravenscornerart.com | |
Mailing Address | P. O. Box 263 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Makah baskets, drums, masks, jewelry, gifts and carvings. Classes. Smoked fish, catering. | ||