Elwha Dam RV Park | |||
Phone | 360.452.7054 | Toll Free Phone | 877.435.9421 Intl. calls |
paradise@elwhadamrvpark.com | Website | http://elwhadamrvpark.com | |
Mailing Address | 47 Lower Dam Road | City | Port Angeles |
State | WA | Zip | 98363 |
Details | Located between mileposts 60-61 off Hwy 112 east of Joyce. Peaceful wooded RV park and tent sites. Enjoy nature in a safe and beautiful setting. | ||
Crescent Beach and RV Park | |||
Phone | 360.928.3344 | Toll Free Phone | 866.690.3344 |
info@crescentbeachrv.com | Website | http://www.crescentbeachrv.com | |
Mailing Address | 2860 Crescent Beach Road | City | Port Angeles |
State | WA | Zip | 98363 |
Details | Located between mileposts 53-54 off Hwy 112 east of Joyce. Half-mile of private sand beach. RV/Tent/Cabins and day use. Shower/Restrooms/Laundry. Picnic Tables/Fire Rings. Surf, sand, serenity! | ||
Van Riper's Resort | |||
Phone | 360.963.2334 | Toll Free Phone | |
vanripersresort@gmail.com | Website | http://www.vanripersresort.com | |
Mailing Address | P. O. Box 258 | City | Sekiu |
State | WA | Zip | 98381 |
Details | Located between mileposts 14-15 off Hwy 112 in Sekiu. Motel, RV with full hookups. Boat moorage, launch ramp, boat/motor rentals. Fishing licenses, fishing gear/bait/tackle. Groceries, ice, souvenirs. Cold/freezer storage. | ||
Mason's Resort (formerly Olson's and Straitside) | |||
Phone | 360.963.2311 | Toll Free Phone | |
dawnylmason@yahoo.com | Website | http://www.olsons-resort.com | |
Mailing Address | P. O. Box 245 | City | Sekiu |
State | WA | Zip | 98381 |
Details | Located between mileposts 14-15 off Hwy 112 in Sekiu. Motel/cabins/houses, RV camping, dry camping, marina, launch, moorage, groceries, ice, restrooms, laundry, shower rooms, gifts/souvenirs, clothing, art, gas/diesel/marine fuel, propane, saltwater fishing tackle/bait, fishing licenses. | ||
Lost Resort at Lake Ozette | |||
Phone | 360.963.2899 | Toll Free Phone | 800.350.2899 |
lostresort@hotmail.com | Website | http://www.lostresort.net | |
Mailing Address | 20860 Hoko-Ozette Road | City | Clallam Bay |
State | WA | Zip | 98326 |
Details | Located between mileposts 12-13 off Hwy 112 west of Sekiu. Campsites, camping cabins, showers, WiFi, general store, deli/tavern, 99 beers. | ||
Snow Creek Resort | |||
Phone | 360.645.2284 | Toll Free Phone | 800.883.1464 |
Website | http://www.snowcreekwa.com | ||
Mailing Address | P. O. Box 248 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located between mileposts 0-1 on Hwy 112 just east of Neah Bay. Cabins, RV/tent, launch, moorage, bait/tackle, food, ice. | ||
Cape Motel and RV Park | |||
Phone | 360.645.2250 | Toll Free Phone | |
Website | http://www.makah.com | ||
Mailing Address | P.O. Box 115 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Motel, RV park, tenting, propane, ice. | ||
![]() |
Hobuck Beach Campground/Resort | |||
Phone | 360.645.2339 | Toll Free Phone | |
mtchobuck@centurytel.net | Website | http://www.hobuckbeachresort.com | |
Mailing Address | P. O. Box 115 | City | Neah Bay |
State | WA | Zip | 98357 |
Details | Located at milepost 0 in Neah Bay. Cabins, RV spaces, tenting -- many with ocean views, all with beach access. | ||
![]() |
Clallam County Parks | |||
Phone | 360.417.2291 | Toll Free Phone | |
parks@co.clallam.wa.us | Website | http://www.clallam.net/countyparks | |
Mailing Address | 223 East 4th Street, Suite 7 | City | Port Angeles |
State | WA | Zip | 98362 |
Details | Located at sites along/near Hwy 112. Salt Creek Recreation Area mp 53-54 with day use and overnight camping/RV facility (360.928.3441 to make reservations). Three parks have day use/picnic facilities: Freshwater Bay mp 56-57, Pillar Point mp 29-30, Clallam County Spit mp 16-17. Boat ramps at Freshwater Bay and Pillar Point. | ||